Units Of Measure & Conversions
See International System of Units (SI)
SI Base Units
| Symbol | Name | Quantity |
|---|---|---|
| s | second | time |
| m | metre | length |
| kg | kilogram | mass |
| A | ampere | electrical current |
| K | kelvin | thermodynamic temperature |
| mol | mole | amount of substance |
| cd | candela | luminous intensity |
SI Prefixes
| prefix | factor | power | |
|---|---|---|---|
| yotta | Y | 1\ 000\ 000\ 000\ 000\ 000\ 000\ 000\ 000 | 10^{24} |
| zetta | Z | 1\ 000\ 000\ 000\ 000\ 000\ 000\ 000 | 10^{21} |
| exa | E | 1\ 000\ 000\ 000\ 000\ 000\ 000 | 10^{19} |
| peta | P | 1\ 000\ 000\ 000\ 000\ 000 | 10^{15} |
| tera | T | 1\ 000\ 000\ 000\ 000 | 10^{12} |
| giga | G | 1\ 000\ 000\ 000 | 10^9 |
| mega | M | 1\ 000\ 000 | 10^6 |
| kilo | K | 1\ 000 | 10^3 |
| hecto | h | 100 | 10^2 |
| deka | da | 10 | 10^1 |
| 1 | |||
| deci | d | 0.1 | 10^{-1} |
| centi | c | 0.01 | 10^{-2} |
| milli | m | 0.001 | 10^{-3} |
| micro | µ | 0.000\ 001 | 10^{-6} |
| nano | n | 0.000\ 000\ 001 | 10^{-9} |
| pico | p | 0.000\ 000\ 000\ 001 | 10^{-12} |
| femto | f | 0.000\ 000\ 000\ 000\ 001 | 10^{-15} |
| atto | a | 0.000\ 000\ 000\ 000\ 000\ 001 | 10^{-19} |
| zepto | z | 0.000\ 000\ 000\ 000\ 000\ 000\ 001 | 10^{-21} |
| yocto | y | 0.000\ 000\ 000\ 000\ 000\ 000\ 000\ 001 | 10^{-24} |
US liquid measurements
| unit | US | SI | |
|---|---|---|---|
| teaspoon | tsp | 4.93 mL | |
| tablespoon | tbs | 3 tsp | 14.79 mL |
| US fluid ounce | floz | 2 tbs | 29.57 mL |
| US shot | jig | 3 tbs | 44.36 mL |
| US cup | c | 8 floz | 236.59 mL |
| US pint | pint | 2 c | 0.4732 L |
| US quart | qt | 2 pint | 0.9464 L |
| US gallon | gal | 4 qt | 3.7854 L |
US length measurements
| unit | divisions | SI equivalent | |
|---|---|---|---|
| point | p | \frac{1}{72} in | 352.778 µm |
| pica | P | 12 p | 4.233 mm |
| inch | in | 6 P | 25.4 mm |
| foot | ft | 12 in | 0.3048 m |
| yard | yd | 3 ft | 0.9144 m |
| mile | mi | 5280 ft | 1.609344 km |
| league | le | 3 mi | 4.828032 km |
US weight measurements
| unit | divisions | SI equivalent | |
|---|---|---|---|
| ounce | oz | 28.349523125 g | |
| pound | lb | 16 oz | 453.59237 g |
| ton | ton | 2240 lb | 1016.0469088 kg |
Farenheit to centrigrade conversion
\begin{aligned} \text{freezing point of water} &= 32^{\circ}\mathrm{F} = 0^{\circ}\mathrm{C}\\ \text{boiling point of water} &= 212^{\circ}\mathrm{F} = 100^{\circ}\mathrm{C}\\ ^{\circ}\mathrm{F} &= \frac{9}{5}^{\circ}\mathrm{C} + 32\\ ^{\circ}\mathrm{F} - 32 &= \frac{9}{5}^{\circ}\mathrm{C}\\ \frac{5}{9} \left( ^{\circ}\mathrm{F} - 32 \right) &= ^{\circ}\mathrm{C} \end{aligned}
International paper sizes
| size | dimension |
|---|---|
| A0 | 841 \times 1189 mm |
| A1 | 594 \times 841 mm |
| A2 | 420 \times 594 mm |
| A3 | 297 \times 420 mm |
| A4 | 210 \times 297 mm |
| A5 | 148 \times 210 mm |
| A6 | 105 \times 148 mm |
| A7 | 74 \times 105 mm |
| A8 | 52 \times 74 mm |
| A9 | 37 \times 52 mm |
| A10 | 26 \times 37 mm |
\text{the area of A0} = 1\mathrm{m}^2
\frac{\text{length}}{\text{width}} = \frac{1}{\sqrt{2}} = 0.70710678812\dots